| No. | Annual Report | Type | Date | Download |
|---|---|---|---|---|
| 1. | WEC Annual Report 2022-23 | Annual Report | 1st April, 2023 | Download |
| 2. | WEC Annual Report 2020-21 | Annual report | 1st April, 2021 | Download |
| 3. | WEC Annual Report 2019-20 | Annual report | 1st April, 2020 | Download |
| 4. | WEC Annual Report 2018-19 | Annual report | 1st April, 2019 | Download |
| 5. | WEC Annual Report 2017-18 | Annual report | 1st April, 2018 | Download |
| 6. | Consent MBP-1 DIR-8 | Magazine | Download | |
| 7. | BR WEC | Magazine | Download |
